Exchange rate
convert CNH
Rate checker
Transfer online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
is the official currency of 0 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CNH is the designated currency code for China Yuan Renminbi (off-shore market). The currency sign for China Yuan Renminbi (off-shore market) is . 1 CNH is divided into .
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CNH to Exchange Rates
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.21898 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.19589 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13209 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.24254 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.11121 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.13610 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 124.32860 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 141.71555 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05130 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 16.54748 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27498 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.27357 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.94113 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.90886 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.82422 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18618 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.25843 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 396.73555 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 548.48853 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 137.94690 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.00000 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 585.45003 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 86.62853 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 86.81458 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 68.35777 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.34106 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.98548 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.34982 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.36782 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.85896 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.14878 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.31653 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.02111 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.05137 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 28.49322 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.46514 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.05997 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 54.49989 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 19.16580 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 11.78780 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2228.80956 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.49206 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 21.42450 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 21.12228 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.09654 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 17.62513 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 198.34800 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.04196 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.57776 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 641.03751 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.61232 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 6.39269 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.83307 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.37095 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 8.69824 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.55327 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 18.85800 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 212.05954 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.54521 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.05240 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 37.91444 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1073.34244 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51263 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 7.97472 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.56329 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.49551 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.65729 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 188.50043 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.51066 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 15.46969 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.10039 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.18598 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.56108 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 40.35291 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 2.55327 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 1.51693 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.12394 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.48093 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 343.65594 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.70149 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.92498 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.43668 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 4.82323 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 502.12834 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 0.49990 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 5.99774 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3453.91236 | Graphs/Tables | Reverse |
China Yuan Renminbi (off-shore market) (CNH) | Foreign Currencies | Mid-market 3.78264 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cnh.asp