Australia Dollars Exchange rate
convert AUD
Rate checker
Transfer Australia Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Australia Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Australia Dollars is the official currency of 7 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AUD is the designated currency code for Australia Dollars. The currency sign for Australia Dollars is AU$. 1 AUD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AUD to Exchange Rates
Australia Dollars (AUD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.89492 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.60381 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.10746 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.50828 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.62212 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 567.37342 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 647.76040 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.23448 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 75.63857 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.25693 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.25046 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.30190 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 8.72539 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.76078 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.85100 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.18255 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1841.76820 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2508.17848 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 628.14210 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.57118 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.57118 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2691.24748 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 396.82986 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 396.82986 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 312.46364 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15.26060 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.50470 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 38.16109 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.68132 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 31.36020 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 79.59961 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.44581 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 9.27530 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.80583 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 130.24263 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15.83613 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.84508 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 249.26046 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 87.60072 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 53.87071 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10186.87249 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.24921 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 97.93147 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 96.58749 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.44127 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 80.56455 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 905.82847 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.19180 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.74912 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2931.04728 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.80110 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 29.22099 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 12.96209 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 6.25841 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 39.75970 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.74912 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 86.20002 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 969.31892 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 7.06499 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.23953 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 173.55925 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4906.25296 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.34279 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 36.45748 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.57494 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.26638 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.00403 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 860.31834 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.33396 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 70.70830 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 14.17190 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.84974 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.69849 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 184.45332 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.73690 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 6.92878 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.56663 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 20.47553 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1570.85293 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 21.49176 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.22809 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.00509 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.04280 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2295.23088 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.28505 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 27.41568 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15787.84970 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 17.29046 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aud.asp