Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.65670 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48235 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.83488 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.84156 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.03119 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 940.44859 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1073.72517 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.38862 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 125.37480 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.08343 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.07270 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.13063 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.46277 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.23883 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41058 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95728 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3052.82283 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4157.43976 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1041.51596 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.57424 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.57424 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4435.76167 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 657.76448 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 657.76448 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 517.92538 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.28900 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.46203 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.25394 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.78686 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 51.96227 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 131.94020 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39598 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 15.37425 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.96592 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 215.88478 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.24921 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.03126 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 412.98277 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.14055 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.30508 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16888.37493 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.72817 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 162.32634 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 160.12324 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.73143 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 133.53974 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1501.76870 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.31791 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.47475 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4858.35808 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.64295 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 48.43533 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.44043 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.37366 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 65.90369 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.47475 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.88089 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1606.69257 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.69663 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39700 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 287.68298 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8132.36716 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88328 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 60.41146 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.26512 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.75665 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97727 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1426.02091 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.86888 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.13749 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.49063 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.40819 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.36592 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 305.74070 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.45449 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.48703 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93911 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 33.93710 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2603.76393 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.60454 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.00828 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.32354 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.53684 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3804.46130 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.78758 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 45.44286 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26169.11758 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.65976 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp